Your Tirzepatide dose is based on the concentration of the vial you received.
Always confirm the mg per mL (mg/mL) listed on your vial label before measuring your dose.
This guide is intended to help you measure the dose prescribed by your licensed provider. Always follow your provider’s instructions.
Syringe Information
You will receive a 100-unit insulin syringe, where:
1 mL = 100 units
1 large line = 10 units
1 small line = 2 units
🔹 Vial Option 1: 18 mg/mL (18 mg per mL) (ProRx Pharmacy)
Vial concentration:
Tirzepatide Dosing Table (18 mg/mL)
Month | Dose (mg) | mL | Units | Syringe Stop Point |
Month 1 | 2.5 mg | 0.14 mL | 14 units | 10 +2.2 small lines |
Month 2 | 5 mg | 0.28 mL | 28 units | 20 +4 small lines (near 30) |
Month 3 | 7.5 mg | 0.42 mL | 42 units | 40 +1 small line |
Month 4 | 10 mg | 0.56 mL | 56 units | 50 +3 small lines |
Month 5 | 12.5 mg | 0.69 mL | 69 units | 60 +4.5 small lines (just before 70) |
Month 6 | 15 mg | 0.83 mL | 83 units | 80 +1.5 small lines |
🔹 Vial Option 2: 10 mg/mL (Hallandale Pharmacy)
Vial concentration:
10 mg per mL
Tirzepatide Dosing Table (10 mg/mL)
Month | Dose (mg) | mL to Draw | Units | Syringe Instructions |
Month 1 | 2.5 mg | 0.25 mL | 25 units | 20 + 2.5 lines |
Month 2 | 5 mg | 0.50 mL | 50 units | 50 + 0 lines |
Month 3 | 7.5 mg | 0.75 mL | 75 units | 70 + 2.5 lines |
Month 4 | 10 mg | 1.00 mL | 100 units | 100 + 0 lines |
Month 5 | 12.5 mg | 1.25 mL | 125 units | 100 + 12.5 lines (requires larger syringe) |
Month 6 | 15 mg | 1.50 mL | 150 units | 100 + 25 lines (requires larger syringe) |
🔹 Vial Option 3: 15 mg/mL (Hallandale Pharmacy)
Vial concentration:
15 mg per mL
Tirzepatide Dosing Table (15 mg/mL)
Month | Dose (mg) | mL to Draw | Units | Syringe Instructions |
Month 1 | 2.5 mg | 0.17 mL | 17 Units | 10 + 3.5 lines (3 lines is 16; go halfway to the 4th) |
Month 2 | 5.0 mg | 0.33 mL | 33 Units | 30 + 1.5 lines (1 line is 32; go halfway to the 2nd) |
Month 3 | 7.5 mg | 0.50 mL | 50 Units | 50 + 0 lines (Exactly on the major 50 mark) |
Month 4 | 10 mg | 0.67 mL | 67 Units | 60 + 3.5 lines (3 lines is 66; go halfway to the 4th) |
Month 5 | 12.5 mg | 0.83 mL | 83 Units | 80 + 1.5 lines (1 line is 82; go halfway to the 2nd) |
Month 6 | 15 mg | 1.0 mL | 100 Units | 100 + 0 lines (One full syringe) |
Important Reminders
Why your syringe amount may appear “in-between the lines”
Tirzepatide doses do not always align exactly with syringe markings.
This is normal and expected, particularly when using different vial concentrations.
Your vial contains sufficient medication to allow for accurate dosing even when measurements fall between lines.
Always follow the dosing table that matches your specific vial concentration.
Important Notes
Inject once weekly, on the same day each week, as prescribed
Rotate injection sites
Always confirm the vial concentration (mg/mL) before drawing your dose
If your vial concentration does not match the dosing table you are using, do not inject and contact support
Use only syringes provided or approved with your medication
Never adjust your dose unless instructed by your licensed provider
If you need help measuring your dose or reading your syringe, our support team is available to assist you.
